Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Buna El | Elementary |
| Buna H S | High |
| Buna J H | Middle |
| Evadale El | Elementary |
| Evadale H S | High |
| Evadale J H | Middle |
| Jasper H S | High |
| Jasper J H | Middle |
| Jean C Few Pri | Elementary |
| Kirbyville El | Elementary |
| Kirbyville H S | High |
| Kirbyville J H | Middle |
| Parnell El | Elementary |
| Name | Level |
|---|---|
| Evadale Daep | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| First Baptist Christian School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades