Levels: Primary, Middle, High, Other
Name | Level |
---|---|
L C y C | Not reported |
Lubbock CO J J A E P | Secondary |
Lubbock CO J J A E P | Not reported |
Lubbock CO J J A E P | Secondary |
Lubbock CO J J A E P | Not reported |
Lubbock CO J J A E P | Not reported |
Lubbock CO Juvenile Justice Ctr | High |
Lubbock CO Youth Ctr | Not reported |
Lubbock CO Youth Ctr | Not reported |
Lubbock-Cooper New Hope Academy | High |
Matthews Learning Center | High |
New Deal Daep | Not reported |
Off Campus Daep | Not reported |
Parkview School - Lubbock | Other |
Premier H S of Lubbock | High |
Priority Intervention Academy | High |
Reese Educational Ctr | Not reported |
Richard Milburn Academy Lubbock | High |
Slaton Daep | Not reported |
Slaton Isd Daep | Secondary |
Triumph Public High Schools-Lubbock | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Christ the King Cathedral School | Mixed Grades |
Kingdom Preparatory Academy | Mixed Grades |
Lubbock Christian School | Mixed Grades |
Lubbock Junior Academy | Elementary |
Southcrest Christian School | Mixed Grades |
Springboard Academics | Mixed Grades |
Trinity Christian School | Mixed Grades |
Name | Level |
---|---|
Tas Montessori School | Elementary |
Name | Level |
---|---|
Sharp Academy | Mixed Grades |
Name | Level |
---|---|
Calvary Baptist Weekday Ministries | Elementary |
Name | Level |
---|---|
St. Luke's Preschool | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades