Levels: Primary, Middle, High, Other
Name | Level |
---|---|
A C Blunt Middle | Middle |
Andrews El | Elementary |
Aransas Pass H S | High |
Austin El | Elementary |
Charlie Marshall El | Elementary |
Clark El | Elementary |
E Merle Smith Middle | Middle |
East Cliff El | Elementary |
Gilbert J Mircovich El | Elementary |
Gregory-Portland H S | High |
Gregory-Portland Middle | Middle |
H T Faulk El | Elementary |
Ingleside H S | High |
Ingleside Pri | Elementary |
Mathis El | Elementary |
Mathis H S | High |
Mathis Int | Elementary |
Mathis Middle | Middle |
Odem El | Elementary |
Odem H S | High |
Odem Int | Elementary |
Odem J H | Middle |
Ricardo L Trevino J H | Middle |
Sinton El | Elementary |
Sinton H S | High |
Taft H S | High |
Welder El | Elementary |
Woodroe Petty El | Elementary |
Name | Level |
---|---|
Aransas Pass Jjaep | Not reported |
Juvenile Detention Ctr | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades