Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Helen Edward Early Childhood Center | Other/Ungraded |
J R Phillips Elementary | Other/Ungraded |
J W Monday Elementary | Other/Ungraded |
Kaufman H S | Other/Ungraded |
Lucille Nash Elementary | Other/Ungraded |
Lucille Nash Elementary | Other/Ungraded |
Monday Elementary | Other/Ungraded |
Norman J H | Other/Ungraded |
Phillips Elementary | Other/Ungraded |
Name | Level |
---|---|
Gary W Campbell H S | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Kaufman Christian School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades