Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bay Colony Elementary | Other/Ungraded |
Calder Road Elementary | Other/Ungraded |
Dickinson H S | Other/Ungraded |
Dunbar Middle | Other/Ungraded |
Eugene 'Gene' Kranz J H | Other/Ungraded |
Hughes Road Elementary | Other/Ungraded |
Jake Silbernagel Elementary | Other/Ungraded |
John and Shamarion Barber Middle | Other/Ungraded |
R D Mcadams J H | Other/Ungraded |
San Leon Elementary | Other/Ungraded |
Name | Level |
---|---|
Dickinson Continuation Center | Other/Ungraded |
Galveston CO Detention Ctr | Other/Ungraded |
Galveston CO J J A E P | Other/Ungraded |
Galveston CO Jjaep | Other/Ungraded |
Texas City J J A E P | Other/Ungraded |
Transforming Lives Cooperative (Tlc) | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Pine Drive Christian School | Mixed Grades |
True Cross School - Dickinson | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades