Also See Dodson, TX: ZIP Codes & Maps
The Town of Dodson had a population of 84 as of July 1, 2024. Dodson ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in Texas. See peer rankings below.
The primary coordinate point for Dodson is located at latitude 34.7667 and longitude -100.024 in Collingsworth County. The formal boundaries for the Town of Dodson encompass a land area of 0.61 sq. miles and a water area of 0 sq. miles. Collingsworth County is in the Central time zone (GMT -6).
The Town of Dodson has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Texas is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Town of Dodson is located within Wellington Division of Collingsworth County.
POPULATION | |
---|---|
Total Population | 84 (100%) |
Population in Households | 84 (100.0%) |
Population in Families | 67 (79.8%) |
Population in Group Quarters1 | 0 |
Population Density | 138 |
Diversity Index2 | 57 |
INCOME | |
Median Household Income | $109,091 |
Average Household Income | $138,457 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $54,394 |
Wealth Index5 | 175 |
Socioeconomic Status Index6 | High (72.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 42 (100%) |
Owner Occupied HU | 30 (71.4%) |
Renter Occupied HU | 3 ( 7.1%) |
Vacant Housing Units | 9 (21.4%) |
Median Home Value | $218,750 |
Average Home Value | $220,000 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 33 |
Average Household Size | 2.55 |
Family Households | 22 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.37% | -1.47% |
Households | -2.66% | -1.89% |
Families | -1.89% | |
Median Household Income | 2.20% | |
Per Capita Income | 2.24% | |
Owner Occupied HU | -1.37% |
The table below compares Dodson to the other 1,863 incorporated cities, towns and CDPs in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1733 | 7th |
Population Density | # 1632 | 12th |
Median Household Income | # 187 | 90th |
Housing Affordability Index | # 12 | 1st |
Per Capita Income | # 172 | 91st |
Diversity Index | # 1354 | 27th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions