Also See Gardendale, TX: ZIP Codes & Maps
The Gardendale CDP(1) had a population of 2,063 as of July 1, 2024. Gardendale ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in Texas. See peer rankings below.
The primary coordinate point for Gardendale is located at latitude 32.0204 and longitude -102.3801 in Ector County. The formal boundaries for the Gardendale Census Designated Place encompass a land area of 11.47 sq. miles and a water area of 0.02 sq. miles. Ector County is in the Central time zone (GMT -6).
The Gardendale Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
Texas is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Gardendale Census Designated Place is located within Odessa Division of Ector County.
POPULATION | |
---|---|
Total Population | 2,063 (100%) |
Population in Households | 2,063 (100.0%) |
Population in Families | 1,656 (80.3%) |
Population in Group Quarters1 | 0 |
Population Density | 180 |
Diversity Index2 | 70 |
INCOME | |
Median Household Income | $91,270 |
Average Household Income | $101,787 |
% of Income for Mortgage4 | 29% |
Per Capita Income | $39,916 |
Wealth Index5 | 84 |
Socioeconomic Status Index6 | High (68.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 969 (100%) |
Owner Occupied HU | 718 (74.1%) |
Renter Occupied HU | 91 ( 9.4%) |
Vacant Housing Units | 160 (16.5%) |
Median Home Value | $416,000 |
Average Home Value | $508,705 |
Housing Affordability Index3 | 81 |
HOUSEHOLDS | |
Total Households | 809 |
Average Household Size | 2.55 |
Family Households | 545 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.50% | 1.41% |
Households | 0.86% | 1.37% |
Families | 1.22% | |
Median Household Income | 1.62% | |
Per Capita Income | 2.86% | |
Owner Occupied HU | 1.67% |
The table below compares Gardendale to the other 1,863 incorporated cities, towns and CDPs in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 716 | 62nd |
Population Density | # 1561 | 16th |
Median Household Income | # 345 | 82nd |
Housing Affordability Index | # 479 | 26th |
Per Capita Income | # 511 | 73rd |
Diversity Index | # 779 | 58th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions