Also See Laredo, TX: ZIP Codes & Maps
The Four Points CDP(1) had a population of 10 as of July 1, 2024. Four Points Colonia ranks in the lower quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Texas. See peer rankings below.
The primary coordinate point for Four Points Colonia is located at latitude 27.7964 and longitude -99.4553 in Webb County. The formal boundaries for the Four Points Census Designated Place encompass a land area of 0.52 sq. miles and a water area of 0 sq. miles. Webb County is in the Central time zone (GMT -6).
The Four Points Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
Texas is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Four Points Census Designated Place is located within Laredo North-Webb Division of Webb County.
POPULATION | |
---|---|
Total Population | 10 (100%) |
Population in Households | 10 (100.0%) |
Population in Families | 9 (90.0%) |
Population in Group Quarters1 | 0 |
Population Density | 19 |
Diversity Index2 | 52 |
INCOME | |
Median Household Income | $112,500 |
Average Household Income | $114,295 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $34,288 |
Wealth Index5 | 89 |
Socioeconomic Status Index6 | High (77.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5 (100%) |
Owner Occupied HU | 3 (60.0%) |
Renter Occupied HU | 0 |
Vacant Housing Units | 2 (40.0%) |
Median Home Value | $162,500 |
Average Home Value | $141,667 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 3 |
Average Household Size | 3.33 |
Family Households | 3 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.00% | 0.00% |
Households | -11.32% | 0.00% |
Families | 0.00% | |
Median Household Income | -5.56% | |
Per Capita Income | -6.73% | |
Owner Occupied HU | 0.00% |
The table below compares Four Points Colonia to the other 1,863 incorporated cities, towns and CDPs in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1851 | 1st |
Population Density | # 1837 | 1st |
Median Household Income | # 156 | 92nd |
Housing Affordability Index | # 66 | 4th |
Per Capita Income | # 802 | 57th |
Diversity Index | # 1445 | 23rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions