ZIP Code 75007 has segments in 2 Counties (Dallas, Denton).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 51,491 (100%) |
Population in Households | 51,178 (99.4%) |
Population in Families | 42,643 (82.8%) |
Population in Group Quarters1 | 313 ( 0.6%) |
Population Density | 4,401 |
Diversity Index2 | 84 |
INCOME | |
Median Household Income | $109,328 |
Average Household Income | $139,466 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $51,653 |
Wealth Index5 | 130 |
Socioeconomic Status Index6 | Moderate (55.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 19,957 (100%) |
Owner Occupied HU | 13,137 (65.8%) |
Renter Occupied HU | 5,930 (29.7%) |
Vacant Housing Units | 890 ( 4.5%) |
Median Home Value | $386,779 |
Average Home Value | $443,781 |
Housing Affordability Index3 | 100 |
HOUSEHOLDS | |
Total Households | 19,067 |
Average Household Size | 2.68 |
Family Households | 13,482 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.24% | -0.42% |
Households | 0.25% | 0.07% |
Families | -0.31% | |
Median Household Income | 2.07% | |
Per Capita Income | 2.94% | |
Owner Occupied HU | -0.06% |
The table below compares 75007 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 142 | 92nd |
Population Density | # 167 | 91st |
Median Household Income | # 158 | 91st |
Housing Affordability Index | # 773 | 42nd |
Per Capita Income | # 213 | 88th |
Diversity Index | # 192 | 90th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.