ZIP Code 75067 has segments in 2 Counties (Dallas, Denton).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 68,996 (100%) |
Population in Households | 68,691 (99.6%) |
Population in Families | 52,733 (76.4%) |
Population in Group Quarters1 | 305 ( 0.4%) |
Population Density | 5,583 |
Diversity Index2 | 87 |
INCOME | |
Median Household Income | $78,060 |
Average Household Income | $100,139 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $40,099 |
Wealth Index5 | 70 |
Socioeconomic Status Index6 | Moderate (49.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 28,947 (100%) |
Owner Occupied HU | 10,789 (37.3%) |
Renter Occupied HU | 16,788 (58.0%) |
Vacant Housing Units | 1,370 ( 4.7%) |
Median Home Value | $353,133 |
Average Home Value | $411,163 |
Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
Total Households | 27,577 |
Average Household Size | 2.49 |
Family Households | 16,134 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.10% | -0.42% |
Households | 0.17% | -0.06% |
Families | -0.58% | |
Median Household Income | 1.83% | |
Per Capita Income | 2.64% | |
Owner Occupied HU | 0.41% |
The table below compares 75067 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 57 | 97th |
Population Density | # 74 | 96th |
Median Household Income | # 610 | 67th |
Housing Affordability Index | # 418 | 23rd |
Per Capita Income | # 589 | 68th |
Diversity Index | # 64 | 97th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.