ZIP Code 75087 has segments in 2 Counties (Collin, Rockwall).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 47,216 (100%) |
Population in Households | 46,856 (99.2%) |
Population in Families | 42,443 (89.9%) |
Population in Group Quarters1 | 360 ( 0.8%) |
Population Density | 1,661 |
Diversity Index2 | 62 |
INCOME | |
Median Household Income | $132,663 |
Average Household Income | $161,679 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $54,826 |
Wealth Index5 | 157 |
Socioeconomic Status Index6 | Moderate (64.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 16,644 (100%) |
Owner Occupied HU | 13,340 (80.1%) |
Renter Occupied HU | 2,667 (16.0%) |
Vacant Housing Units | 637 ( 3.8%) |
Median Home Value | $386,149 |
Average Home Value | $435,856 |
Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
Total Households | 16,007 |
Average Household Size | 2.93 |
Family Households | 12,714 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.43% | 2.13% |
Households | 3.28% | 2.17% |
Families | 2.17% | |
Median Household Income | 2.46% | |
Per Capita Income | 2.07% | |
Owner Occupied HU | 2.42% |
The table below compares 75087 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 178 | 90th |
Population Density | # 475 | 74th |
Median Household Income | # 71 | 96th |
Housing Affordability Index | # 1251 | 68th |
Per Capita Income | # 180 | 90th |
Diversity Index | # 1204 | 34th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.