ZIP Code 75602 has segments in 2 Counties (Gregg, Harrison).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 21,771 (100%) |
Population in Households | 20,704 (95.1%) |
Population in Families | 17,241 (79.2%) |
Population in Group Quarters1 | 1,067 ( 4.9%) |
Population Density | 416 |
Diversity Index2 | 84 |
INCOME | |
Median Household Income | $54,572 |
Average Household Income | $76,736 |
% of Income for Mortgage4 | 16% |
Per Capita Income | $27,278 |
Wealth Index5 | 62 |
Socioeconomic Status Index6 | Low (42.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,799 (100%) |
Owner Occupied HU | 4,672 (53.1%) |
Renter Occupied HU | 3,033 (34.5%) |
Vacant Housing Units | 1,094 (12.4%) |
Median Home Value | $136,560 |
Average Home Value | $218,718 |
Housing Affordability Index3 | 151 |
HOUSEHOLDS | |
Total Households | 7,705 |
Average Household Size | 2.69 |
Family Households | 5,111 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.24% | -0.18% |
Households | 0.26% | 0.07% |
Families | -0.06% | |
Median Household Income | 2.19% | |
Per Capita Income | 3.32% | |
Owner Occupied HU | 1.04% |
The table below compares 75602 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 565 | 69th |
Population Density | # 692 | 62nd |
Median Household Income | # 1375 | 25th |
Housing Affordability Index | # 1546 | 84th |
Per Capita Income | # 1421 | 23rd |
Diversity Index | # 190 | 90th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.