ZIP Code 75603 has segments in 2 Counties (Gregg, Rusk).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 5,879 (100%) |
Population in Households | 5,879 (100.0%) |
Population in Families | 4,974 (84.6%) |
Population in Group Quarters1 | 0 |
Population Density | 117 |
Diversity Index2 | 76 |
INCOME | |
Median Household Income | $69,114 |
Average Household Income | $89,551 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $36,680 |
Wealth Index5 | 86 |
Socioeconomic Status Index6 | Moderate (53.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,839 (100%) |
Owner Occupied HU | 2,044 (72.0%) |
Renter Occupied HU | 364 (12.8%) |
Vacant Housing Units | 431 (15.2%) |
Median Home Value | $257,468 |
Average Home Value | $280,626 |
Housing Affordability Index3 | 101 |
HOUSEHOLDS | |
Total Households | 2,408 |
Average Household Size | 2.44 |
Family Households | 1,687 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.14% | -0.09% |
Households | 0.35% | 0.24% |
Families | 0.05% | |
Median Household Income | 3.56% | |
Per Capita Income | 3.40% | |
Owner Occupied HU | 0.48% |
The table below compares 75603 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 978 | 47th |
Population Density | # 879 | 52nd |
Median Household Income | # 850 | 54th |
Housing Affordability Index | # 783 | 43rd |
Per Capita Income | # 793 | 57th |
Diversity Index | # 662 | 64th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.