ZIP Code 76087 has segments in 2 Counties (Hood, Parker).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 38,892 (100%) |
| Population in Households | 38,740 (99.6%) |
| Population in Families | 33,777 (86.8%) |
| Population in Group Quarters1 | 152 ( 0.4%) |
| Population Density | 167 |
| Diversity Index2 | 50 |
INCOME | |
| Median Household Income | $103,415 |
| Average Household Income | $136,487 |
| % of Income for Mortgage4 | 24% |
| Per Capita Income | $50,811 |
| Wealth Index5 | 140 |
| Socioeconomic Status Index6 | Moderate (55.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 15,957 (100%) |
| Owner Occupied HU | 11,689 (73.3%) |
| Renter Occupied HU | 2,785 (17.5%) |
| Vacant Housing Units | 1,483 ( 9.3%) |
| Median Home Value | $391,521 |
| Average Home Value | $469,949 |
| Housing Affordability Index3 | 90 |
HOUSEHOLDS | |
| Total Households | 14,474 |
| Average Household Size | 2.68 |
| Family Households | 11,038 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 2.75% | 1.72% |
| Households | 3.28% | 1.37% |
| Families | 1.11% | |
| Median Household Income | 1.92% | |
| Per Capita Income | 1.16% | |
| Owner Occupied HU | 0.97% |
The table below compares 76087 to the other 1,838 ZIP Codes in Texas by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 258 | 86th |
| Population Density | # 819 | 56th |
| Median Household Income | # 239 | 87th |
| Housing Affordability Index | # 793 | 43rd |
| Per Capita Income | # 254 | 86th |
| Diversity Index | # 1491 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.