ZIP Code 76087 has segments in 2 Counties (Hood, Parker).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 38,429 (100%) |
Population in Households | 38,271 (99.6%) |
Population in Families | 33,344 (86.8%) |
Population in Group Quarters1 | 158 ( 0.4%) |
Population Density | 167 |
Diversity Index2 | 49 |
INCOME | |
Median Household Income | $104,978 |
Average Household Income | $145,052 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $52,650 |
Wealth Index5 | 154 |
Socioeconomic Status Index6 | Moderate (55.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 15,220 (100%) |
Owner Occupied HU | 11,528 (75.7%) |
Renter Occupied HU | 2,419 (15.9%) |
Vacant Housing Units | 1,273 ( 8.4%) |
Median Home Value | $379,386 |
Average Home Value | $445,327 |
Housing Affordability Index3 | 101 |
HOUSEHOLDS | |
Total Households | 13,947 |
Average Household Size | 2.74 |
Family Households | 10,664 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.23% | 1.81% |
Households | 3.25% | 1.91% |
Families | 1.62% | |
Median Household Income | 2.30% | |
Per Capita Income | 2.34% | |
Owner Occupied HU | 1.19% |
The table below compares 76087 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 260 | 86th |
Population Density | # 822 | 55th |
Median Household Income | # 198 | 89th |
Housing Affordability Index | # 796 | 43rd |
Per Capita Income | # 202 | 89th |
Diversity Index | # 1496 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.