ZIP Code 76629 has segments in 2 Counties (Falls, Robertson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 1,889 (100%) |
Population in Households | 1,859 (98.4%) |
Population in Families | 1,516 (80.3%) |
Population in Group Quarters1 | 30 ( 1.6%) |
Population Density | 14 |
Diversity Index2 | 52 |
INCOME | |
Median Household Income | $65,242 |
Average Household Income | $84,154 |
% of Income for Mortgage4 | 16% |
Per Capita Income | $35,756 |
Wealth Index5 | 75 |
Socioeconomic Status Index6 | Moderate (47.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,078 (100%) |
Owner Occupied HU | 590 (54.7%) |
Renter Occupied HU | 212 (19.7%) |
Vacant Housing Units | 276 (25.6%) |
Median Home Value | $167,742 |
Average Home Value | $235,932 |
Housing Affordability Index3 | 155 |
HOUSEHOLDS | |
Total Households | 802 |
Average Household Size | 2.32 |
Family Households | 518 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.90% | 0.00% |
Households | 0.15% | 0.20% |
Families | 0.61% | |
Median Household Income | 4.39% | |
Per Capita Income | 3.25% | |
Owner Occupied HU | 0.24% |
The table below compares 76629 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1280 | 30th |
Population Density | # 1391 | 24th |
Median Household Income | # 965 | 48th |
Housing Affordability Index | # 1587 | 86th |
Per Capita Income | # 860 | 53rd |
Diversity Index | # 1452 | 21st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.