ZIP Code 76664 has segments in 3 Counties (Falls, Limestone, McLennan).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 3,414 (100%) |
Population in Households | 3,216 (94.2%) |
Population in Families | 2,714 (79.5%) |
Population in Group Quarters1 | 198 ( 5.8%) |
Population Density | 32 |
Diversity Index2 | 65 |
INCOME | |
Median Household Income | $65,518 |
Average Household Income | $86,680 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $31,118 |
Wealth Index5 | 84 |
Socioeconomic Status Index6 | Low (42.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,491 (100%) |
Owner Occupied HU | 908 (60.9%) |
Renter Occupied HU | 313 (21.0%) |
Vacant Housing Units | 270 (18.1%) |
Median Home Value | $177,841 |
Average Home Value | $256,635 |
Housing Affordability Index3 | 134 |
HOUSEHOLDS | |
Total Households | 1,221 |
Average Household Size | 2.63 |
Family Households | 848 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.17% | 0.78% |
Households | 1.38% | 1.04% |
Families | 0.74% | |
Median Household Income | 2.98% | |
Per Capita Income | 3.21% | |
Owner Occupied HU | 1.62% |
The table below compares 76664 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1124 | 39th |
Population Density | # 1171 | 36th |
Median Household Income | # 956 | 48th |
Housing Affordability Index | # 1406 | 76th |
Per Capita Income | # 1181 | 36th |
Diversity Index | # 1132 | 38th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.