ZIP Code 76687 has segments in 2 Counties (Limestone, Robertson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 1,456 (100%) |
Population in Households | 1,456 (100.0%) |
Population in Families | 1,218 (83.7%) |
Population in Group Quarters1 | 0 |
Population Density | 11 |
Diversity Index2 | 33 |
INCOME | |
Median Household Income | $59,840 |
Average Household Income | $81,429 |
% of Income for Mortgage4 | 27% |
Per Capita Income | $36,184 |
Wealth Index5 | 80 |
Socioeconomic Status Index6 | Moderate (53.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,033 (100%) |
Owner Occupied HU | 556 (53.8%) |
Renter Occupied HU | 91 ( 8.8%) |
Vacant Housing Units | 386 (37.4%) |
Median Home Value | $261,069 |
Average Home Value | $257,329 |
Housing Affordability Index3 | 88 |
HOUSEHOLDS | |
Total Households | 647 |
Average Household Size | 2.25 |
Family Households | 453 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.37% | -0.68% |
Households | -0.78% | -0.19% |
Families | -0.31% | |
Median Household Income | 3.23% | |
Per Capita Income | 2.90% | |
Owner Occupied HU | -0.22% |
The table below compares 76687 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1351 | 27th |
Population Density | # 1478 | 20th |
Median Household Income | # 1159 | 37th |
Housing Affordability Index | # 550 | 30th |
Per Capita Income | # 829 | 55th |
Diversity Index | # 1761 | 4th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.