ZIP Code 77807 has segments in 2 Counties (Brazos, Robertson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 14,842 (100%) |
Population in Households | 13,813 (93.1%) |
Population in Families | 11,093 (74.7%) |
Population in Group Quarters1 | 1,029 ( 6.9%) |
Population Density | 133 |
Diversity Index2 | 82 |
INCOME | |
Median Household Income | $84,635 |
Average Household Income | $109,878 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $41,196 |
Wealth Index5 | 88 |
Socioeconomic Status Index6 | Moderate (46.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 6,502 (100%) |
Owner Occupied HU | 3,415 (52.5%) |
Renter Occupied HU | 2,134 (32.8%) |
Vacant Housing Units | 953 (14.7%) |
Median Home Value | $276,242 |
Average Home Value | $342,416 |
Housing Affordability Index3 | 112 |
HOUSEHOLDS | |
Total Households | 5,549 |
Average Household Size | 2.49 |
Family Households | 3,516 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 2.15% | 1.50% |
Households | 2.54% | 1.66% |
Families | 1.58% | |
Median Household Income | 3.64% | |
Per Capita Income | 3.64% | |
Owner Occupied HU | 2.26% |
The table below compares 77807 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 707 | 62nd |
Population Density | # 863 | 53rd |
Median Household Income | # 459 | 75th |
Housing Affordability Index | # 1046 | 57th |
Per Capita Income | # 541 | 71st |
Diversity Index | # 276 | 85th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.