ZIP Code 78028 has segments in 2 Counties (Gillespie, Kerr).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 42,089 (100%) |
Population in Households | 40,407 (96.0%) |
Population in Families | 30,906 (73.4%) |
Population in Group Quarters1 | 1,682 ( 4.0%) |
Population Density | 161 |
Diversity Index2 | 65 |
INCOME | |
Median Household Income | $68,364 |
Average Household Income | $92,072 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $39,614 |
Wealth Index5 | 94 |
Socioeconomic Status Index6 | Moderate (49.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 19,857 (100%) |
Owner Occupied HU | 12,556 (63.2%) |
Renter Occupied HU | 5,432 (27.4%) |
Vacant Housing Units | 1,869 ( 9.4%) |
Median Home Value | $284,859 |
Average Home Value | $367,438 |
Housing Affordability Index3 | 93 |
HOUSEHOLDS | |
Total Households | 17,988 |
Average Household Size | 2.25 |
Family Households | 11,044 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.75% | 0.41% |
Households | 0.94% | 0.68% |
Families | 0.56% | |
Median Household Income | 2.77% | |
Per Capita Income | 2.92% | |
Owner Occupied HU | 1.24% |
The table below compares 78028 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 217 | 88th |
Population Density | # 826 | 55th |
Median Household Income | # 868 | 53rd |
Housing Affordability Index | # 627 | 34th |
Per Capita Income | # 612 | 67th |
Diversity Index | # 1133 | 38th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.