ZIP Code 78660 has segments in 2 Counties (Travis, Williamson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 130,358 (100%) |
Population in Households | 130,020 (99.7%) |
Population in Families | 107,985 (82.8%) |
Population in Group Quarters1 | 338 ( 0.3%) |
Population Density | 2,814 |
Diversity Index2 | 86 |
INCOME | |
Median Household Income | $107,428 |
Average Household Income | $135,551 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $47,746 |
Wealth Index5 | 108 |
Socioeconomic Status Index6 | Moderate (51.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 48,813 (100%) |
Owner Occupied HU | 30,937 (63.4%) |
Renter Occupied HU | 14,976 (30.7%) |
Vacant Housing Units | 2,900 ( 5.9%) |
Median Home Value | $441,099 |
Average Home Value | $560,073 |
Housing Affordability Index3 | 89 |
HOUSEHOLDS | |
Total Households | 45,913 |
Average Household Size | 2.83 |
Family Households | 32,273 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.34% | 1.37% |
Households | 3.65% | 1.91% |
Families | 1.74% | |
Median Household Income | 2.54% | |
Per Capita Income | 3.18% | |
Owner Occupied HU | 1.11% |
The table below compares 78660 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 3 | 100th |
Population Density | # 353 | 81st |
Median Household Income | # 171 | 91st |
Housing Affordability Index | # 558 | 30th |
Per Capita Income | # 300 | 84th |
Diversity Index | # 127 | 93rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.