ZIP Code 79922 has segments in 2 Counties (Dona Ana, El Paso).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 7,995 (100%) |
Population in Households | 7,967 (99.6%) |
Population in Families | 7,004 (87.6%) |
Population in Group Quarters1 | 28 ( 0.4%) |
Population Density | 1,194 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $103,623 |
Average Household Income | $163,651 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $59,325 |
Wealth Index5 | 179 |
Socioeconomic Status Index6 | Moderate (58.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,188 (100%) |
Owner Occupied HU | 2,472 (77.5%) |
Renter Occupied HU | 426 (13.4%) |
Vacant Housing Units | 290 ( 9.1%) |
Median Home Value | $336,177 |
Average Home Value | $383,768 |
Housing Affordability Index3 | 105 |
HOUSEHOLDS | |
Total Households | 2,898 |
Average Household Size | 2.75 |
Family Households | 2,265 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.36% | -0.09% |
Households | 0.43% | 0.60% |
Families | 0.49% | |
Median Household Income | 2.00% | |
Per Capita Income | 3.19% | |
Owner Occupied HU | 0.91% |
The table below compares 79922 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 893 | 52nd |
Population Density | # 547 | 70th |
Median Household Income | # 210 | 89th |
Housing Affordability Index | # 889 | 48th |
Per Capita Income | # 136 | 93rd |
Diversity Index | # 449 | 76th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.