ZIP Code 77520 has segments in 2 Counties (Chambers, Harris).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 35,327 (100%) |
Population in Households | 35,059 (99.2%) |
Population in Families | 29,275 (82.9%) |
Population in Group Quarters1 | 268 ( 0.8%) |
Population Density | 1,700 |
Diversity Index2 | 86 |
INCOME | |
Median Household Income | $60,984 |
Average Household Income | $79,341 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $28,876 |
Wealth Index5 | 54 |
Socioeconomic Status Index6 | Low (39.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 14,239 (100%) |
Owner Occupied HU | 7,282 (51.1%) |
Renter Occupied HU | 5,550 (39.0%) |
Vacant Housing Units | 1,407 ( 9.9%) |
Median Home Value | $185,714 |
Average Home Value | $251,401 |
Housing Affordability Index3 | 102 |
HOUSEHOLDS | |
Total Households | 12,832 |
Average Household Size | 2.73 |
Family Households | 8,721 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.78% | -0.16% |
Households | 0.04% | 0.28% |
Families | 0.06% | |
Median Household Income | 2.82% | |
Per Capita Income | 2.74% | |
Owner Occupied HU | 1.27% |
The table below compares 77520 to the other 1,838 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 312 | 83rd |
Population Density | # 467 | 75th |
Median Household Income | # 1247 | 32nd |
Housing Affordability Index | # 1087 | 59th |
Per Capita Income | # 1364 | 26th |
Diversity Index | # 111 | 94th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.