Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 509 | 492 | 474 | 423 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 963 |
| Female | 935 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 15 |
| Black or African American | 470 |
| Hispanic/Latino | 962 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 66 |
| White | 382 |
|
Rivertree Academy, TX
(0.5 miles S)
Holy Family Catholic School, TX (0.8 miles WNW) Miss Endy's Christian Academy, TX (0.9 miles SSW) Montessori School of Fort Worth, TX (1.4 miles WSW) Montessori School On Camp Bowie, TX (1.4 miles ENE) |
St. Augustin Catholic High School, TX
(2.5 miles NNE)
Fort Worth Country Day, TX (2.7 miles S) University Christian Church Weekday School, TX (2.8 miles ESE) St. Peter the Apostle Catholic Classical School, TX (2.9 miles WNW) St. Andrew Catholic, TX (3.4 miles SE) |