Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
57 | 40 | 58 | 51 | 67 | 43 | 48 |
Enrollment by Gender: | |
---|---|
Male | 197 |
Female | 167 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 24 |
Hispanic/Latino | 42 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 291 |
Beckville Sunset Elementary, TX
(< 0.1 mile) Tatum Middle, TX (6.1 miles NW) Tatum H S, TX (6.3 miles NNW) Tatum Pri, TX (7 miles NW) Tatum Elementary, TX (7.1 miles NW) |
Carthage H S, TX
(8 miles SE)
Panola Early College H S, TX (8.5 miles SE) Carthage Pri, TX (8.5 miles SE) Libby Elementary, TX (8.7 miles SE) Carthage J H, TX (8.8 miles SE) |