Grade Span: (grades 8 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
600 | 537 | 533 | 412 |
Enrollment by Gender: | |
---|---|
Male | 1080 |
Female | 1002 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 48 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 2022 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 11 |
Language Development Center, TX
(1.4 miles WSW)
Memorial J H, TX (1.4 miles SW) Perfecto Mancha Elementary, TX (1.4 miles SSW) Armando Cerna Elementary, TX (1.9 miles NW) Early Childhood Center, TX (1.9 miles WNW) |
San Luis Elementary, TX
(1.9 miles W)
Dena Kelso Graves Elementary, TX (1.9 miles WNW) Eagle Pass H S, TX (2.4 miles WNW) Ray H Darr Elementary, TX (2.4 miles SW) Liberty Elementary, TX (2.7 miles NW) |
Redeemer Episcopal School, TX
(3.1 miles WNW)
Our Lady of Refuge Catholic School, TX (3.4 miles W) |