Grade Span: (grades 1 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
81 | 77 | 84 | 90 | 76 | 94 |
Enrollment by Gender: | |
---|---|
Male | 256 |
Female | 246 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 494 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 2 |
Eagle Pass H S, TX
(< 0.1 mile) Nellie Mae Glass Elementary, TX (< 0.1 mile) San Luis Elementary, TX (< 0.1 mile) Early Childhood Center, TX (< 0.1 mile) Daep, TX (< 0.1 mile) |
Kennedy Elementary, TX
(< 0.1 mile) Liberty Elementary, TX (1.4 miles NNW) Armando Cerna Elementary, TX (1.4 miles NE) Benavides Heights Elementary, TX (1.4 miles SSW) Language Development Center, TX (1.4 miles SSE) |
Our Lady of Refuge Catholic School, TX
(1.4 miles WSW)
Redeemer Episcopal School, TX (1.4 miles W) |