Grade Span: (grades 1 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
70 | 55 | 78 | 59 | 88 | 72 |
Enrollment by Gender: | |
---|---|
Male | 204 |
Female | 218 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 420 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 2 |
Dena Kelso Graves Elementary, TX
(< 0.1 mile) Robert E Lee Elementary, TX (< 0.1 mile) Language Development Center, TX (< 0.1 mile) Benavides Heights Elementary, TX (< 0.1 mile) Early Childhood Center, TX (< 0.1 mile) |
Eagle Pass H S, TX
(1.4 miles N)
Memorial J H, TX (1.4 miles SE) Daep, TX (1.4 miles NNW) Nellie Mae Glass Elementary, TX (1.4 miles NNW) Kennedy Elementary, TX (1.4 miles NNW) |
Our Lady of Refuge Catholic School, TX
(1.4 miles WNW)
Redeemer Episcopal School, TX (1.4 miles NW) |