Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 12 | |||||||||||||||
4 | 3 | 11 | 2 | 1 |
Enrollment by Gender: | |
---|---|
Male | 17 |
Female | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 20 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Eagle Pass H S, TX
(< 0.1 mile) Eagle Pass J H, TX (< 0.1 mile) Nellie Mae Glass Elementary, TX (< 0.1 mile) Dena Kelso Graves Elementary, TX (< 0.1 mile) Early Childhood Center, TX (< 0.1 mile) |
Kennedy Elementary, TX
(< 0.1 mile) Liberty Elementary, TX (< 0.1 mile) Armando Cerna Elementary, TX (1.4 miles E) Seco Mines Elementary, TX (1.4 miles N) Robert E Lee Elementary, TX (1.4 miles S) |
Redeemer Episcopal School, TX
(< 0.1 mile) Our Lady of Refuge Catholic School, TX (1.4 miles SSW) |