Grade Span: (grades 1 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
67 | 46 | 57 | 53 | 55 | 49 |
Enrollment by Gender: | |
---|---|
Male | 176 |
Female | 151 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 326 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 1 |
Eagle Pass J H, TX
(1.4 miles SSE)
Nellie Mae Glass Elementary, TX (1.4 miles S) Daep, TX (1.4 miles S) Kennedy Elementary, TX (1.4 miles S) Liberty Elementary, TX (1.4 miles S) |
Pete Gallego Elementary, TX
(1.9 miles N)
Eagle Pass H S, TX (1.9 miles SSE) Armando Cerna Elementary, TX (1.9 miles SE) Early Childhood Center, TX (2.4 miles S) Dena Kelso Graves Elementary, TX (2.4 miles S) |
Redeemer Episcopal School, TX
(2.4 miles SSW)
Our Lady of Refuge Catholic School, TX (2.7 miles SSW) |