Grade Span: (grades PK - KG) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | ||||||||||||||||||
255 | 170 |
Enrollment by Gender: | |
---|---|
Male | 213 |
Female | 212 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 216 |
Hispanic/Latino | 30 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 46 |
White | 128 |
Liberty-Eylau H S, TX
(1.4 miles SSW)
Paul Laurence Dunbar Early Education Center, TX (1.4 miles NNE) Theron Jones Early Literacy Center, TX (1.9 miles NNE) Westlawn Elementary, TX (1.9 miles N) Wake Village Elementary, TX (1.9 miles NW) |
Options, TX
(2.4 miles N)
Liberty-Eylau Elementary, TX (2.7 miles SW) Liberty-Eylau Middle, TX (2.7 miles SSW) Highland Park Elementary, TX (3.1 miles NE) Texas Middle, TX (3.1 miles NNE) |
Bethel Sda School, TX
(2.4 miles W)
First Baptist Church Weekday Preschool and Kinder, TX (4.5 miles N) St. James Day School, TX (5.3 miles NNE) |