Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
129 | 105 | 114 | 70 |
Enrollment by Gender: | |
---|---|
Male | 208 |
Female | 210 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 6 |
Black or African American | 83 |
Hispanic/Latino | 76 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 234 |
Westwood J H, TX
(< 0.1 mile) Westwood Pri, TX (< 0.1 mile) Westwood Elementary, TX (1.4 miles N) Washington Early Childhood Center, TX (2.4 miles NE) Ut Tyler University Academy at Palestine, TX (2.7 miles NNE) |
Southside Elementary, TX
(3.4 miles ENE)
Elkhart Daep, TX (3.6 miles NE) Palestine J H, TX (4.5 miles E) Palestine H S, TX (4.5 miles E) Story Int, TX (5.1 miles NE) |