Grade Span: (grades 4 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | |||||||||||||||||
253 | 245 | 258 |
Enrollment by Gender: | |
---|---|
Male | 407 |
Female | 349 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 193 |
Hispanic/Latino | 329 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 30 |
White | 198 |
Northside Pri, TX
(1.4 miles NNW)
Elkhart Daep, TX (1.9 miles WSW) Palestine J H, TX (2.7 miles S) Palestine H S, TX (2.7 miles S) Southside Elementary, TX (2.7 miles SSW) |
Washington Early Childhood Center, TX
(2.7 miles WSW)
Ut Tyler University Academy at Palestine, TX (3.1 miles WSW) Westwood Elementary, TX (4.5 miles WSW) Westwood H S, TX (5.1 miles SW) Westwood J H, TX (5.3 miles SW) |