Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
295 | 237 | 245 | 207 |
Enrollment by Gender: | |
---|---|
Male | 517 |
Female | 467 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 10 |
Black or African American | 268 |
Hispanic/Latino | 402 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 31 |
White | 272 |
Palestine J H, TX
(< 0.1 mile) Southside Elementary, TX (1.4 miles W) Story Int, TX (2.7 miles N) Washington Early Childhood Center, TX (3.1 miles WNW) Elkhart Daep, TX (3.1 miles NW) |
Northside Pri, TX
(3.6 miles NNW)
Ut Tyler University Academy at Palestine, TX (3.9 miles WNW) Westwood Elementary, TX (4.5 miles W) Westwood H S, TX (4.5 miles W) Westwood J H, TX (4.5 miles W) |