Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Blanton Elementary | Other/Ungraded |
Bridgeway Preparatory Academy | Other/Ungraded |
Carrollton Classical Academy | Other/Ungraded |
Carrollton Elementary | Other/Ungraded |
Central Elementary | Other/Ungraded |
Country Place Elementary | Other/Ungraded |
Good Elementary | Other/Ungraded |
Life School Carrollton | Other/Ungraded |
McCoy Elementary | Other/Ungraded |
Perry Middle | Other/Ungraded |
Polk Middle | Other/Ungraded |
Smith H S | Other/Ungraded |
Turner H S | Other/Ungraded |
Name | Level |
---|---|
Grimes Education Center | Other/Ungraded |
Huie Special Educ Ctr | Other/Ungraded |
Salazar District Alternative Education Program | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Oak Crest Private School | Elementary |
Name | Level |
---|---|
A Childs Garden Montessori School | Elementary |
Name | Level |
---|---|
Newfound Academy | Secondary |
Name | Level |
---|---|
The St. Anthony School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades