Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Barbara Jordan Elementary | Other/Ungraded |
Booker T Washington Spva Magnet | Other/Ungraded |
Clinton P Russell Elementary | Other/Ungraded |
John W Carpenter Elementary | Other/Ungraded |
Life School Oak Cliff | Other/Ungraded |
Margaret B Henderson Elementary | Other/Ungraded |
Maria Moreno Elementary | Other/Ungraded |
Uplift Pinnacle Preparatory Pri | Other/Ungraded |
Name | Level |
---|---|
Barbara M Manns H S Daep | Other/Ungraded |
Barbara M Manns Middle Daep | Other/Ungraded |
Elementary' Disciplinary Alternative Education Prg | Other/Ungraded |
John Leslie Patton Jr Academic Center | Other/Ungraded |
Oak Cliff Faith Family Academy | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Bishop Dunne Catholic School | Mixed Grades |
St. Elizabeth of Hungary Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades