ZIP Code 75009 has segments in 2 Counties (Collin, Denton).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 40,655 (100%) |
Population in Households | 40,544 (99.7%) |
Population in Families | 37,290 (91.7%) |
Population in Group Quarters1 | 111 ( 0.3%) |
Population Density | 403 |
Diversity Index2 | 64 |
INCOME | |
Median Household Income | $153,267 |
Average Household Income | $182,116 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $54,044 |
Wealth Index5 | 161 |
Socioeconomic Status Index6 | Moderate (60.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 13,238 (100%) |
Owner Occupied HU | 10,333 (78.1%) |
Renter Occupied HU | 1,731 (13.1%) |
Vacant Housing Units | 1,174 ( 8.9%) |
Median Home Value | $551,438 |
Average Home Value | $614,599 |
Housing Affordability Index3 | 98 |
HOUSEHOLDS | |
Total Households | 12,064 |
Average Household Size | 3.36 |
Family Households | 10,362 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 15.82% | 12.54% |
Households | 15.38% | 13.07% |
Families | 12.68% | |
Median Household Income | 0.31% | |
Per Capita Income | 1.38% | |
Owner Occupied HU | 9.93% |
The table below compares 75009 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 228 | 88th |
Population Density | # 699 | 62nd |
Median Household Income | # 36 | 98th |
Housing Affordability Index | # 723 | 39th |
Per Capita Income | # 186 | 90th |
Diversity Index | # 1156 | 37th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.