ZIP Code 79407 has segments in 2 Counties (Hockley, Lubbock).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 25,034 (100%) |
Population in Households | 24,827 (99.2%) |
Population in Families | 17,606 (70.3%) |
Population in Group Quarters1 | 207 ( 0.8%) |
Population Density | 442 |
Diversity Index2 | 77 |
INCOME | |
Median Household Income | $58,922 |
Average Household Income | $84,456 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $38,663 |
Wealth Index5 | 64 |
Socioeconomic Status Index6 | Moderate (49.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12,754 (100%) |
Owner Occupied HU | 5,216 (40.9%) |
Renter Occupied HU | 6,240 (48.9%) |
Vacant Housing Units | 1,298 (10.2%) |
Median Home Value | $218,375 |
Average Home Value | $277,502 |
Housing Affordability Index3 | 96 |
HOUSEHOLDS | |
Total Households | 11,456 |
Average Household Size | 2.17 |
Family Households | 5,854 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 2.46% | 1.00% |
Households | 3.01% | 1.33% |
Families | 1.12% | |
Median Household Income | 2.74% | |
Per Capita Income | 3.27% | |
Owner Occupied HU | 1.60% |
The table below compares 79407 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 503 | 73rd |
Population Density | # 685 | 63rd |
Median Household Income | # 1195 | 35th |
Housing Affordability Index | # 696 | 38th |
Per Capita Income | # 668 | 64th |
Diversity Index | # 597 | 68th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.