Grade Span: (grades KG - 1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | ||||||||||||||||||
245 | 249 |
Enrollment by Gender: | |
---|---|
Male | 268 |
Female | 226 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 8 |
Black or African American | 134 |
Hispanic/Latino | 183 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 13 |
White | 154 |
Story Int, TX
(1.4 miles SSE)
Elkhart Daep, TX (1.9 miles SW) Ut Tyler University Academy at Palestine, TX (2.7 miles SW) Washington Early Childhood Center, TX (3.1 miles SW) Southside Elementary, TX (3.4 miles S) |
Palestine H S, TX
(3.6 miles SSE)
Palestine J H, TX (3.9 miles SSE) Westwood Elementary, TX (4.5 miles SW) Westwood H S, TX (5.5 miles SW) Westwood J H, TX (5.5 miles SW) |