ZIP Code 77047 has segments in 2 Counties (Brazoria, Harris).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,735 (100%) |
Population in Households | 34,608 (99.6%) |
Population in Families | 29,876 (86.0%) |
Population in Group Quarters1 | 127 ( 0.4%) |
Population Density | 2,503 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $68,291 |
Average Household Income | $94,929 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $32,705 |
Wealth Index5 | 69 |
Socioeconomic Status Index6 | Moderate (47.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12,496 (100%) |
Owner Occupied HU | 8,222 (65.8%) |
Renter Occupied HU | 3,743 (30.0%) |
Vacant Housing Units | 531 ( 4.2%) |
Median Home Value | $231,355 |
Average Home Value | $283,967 |
Housing Affordability Index3 | 105 |
HOUSEHOLDS | |
Total Households | 11,965 |
Average Household Size | 2.89 |
Family Households | 8,333 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.77% | 0.98% |
Households | 1.83% | 1.18% |
Families | 1.08% | |
Median Household Income | 3.07% | |
Per Capita Income | 3.57% | |
Owner Occupied HU | 0.90% |
The table below compares 77047 to the other 1,840 ZIP Codes in Texas by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 315 | 83rd |
Population Density | # 383 | 79th |
Median Household Income | # 873 | 53rd |
Housing Affordability Index | # 869 | 47th |
Per Capita Income | # 1074 | 42nd |
Diversity Index | # 480 | 74th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.