ZIP Code 77047 has segments in 2 Counties (Brazoria, Harris).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 35,641 (100%) |
| Population in Households | 35,512 (99.6%) |
| Population in Families | 30,661 (86.0%) |
| Population in Group Quarters1 | 129 ( 0.4%) |
| Population Density | 2,547 |
| Diversity Index2 | 79 |
INCOME | |
| Median Household Income | $75,736 |
| Average Household Income | $99,791 |
| % of Income for Mortgage4 | 21% |
| Per Capita Income | $35,023 |
| Wealth Index5 | 71 |
| Socioeconomic Status Index6 | Moderate (46.4) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 13,307 (100%) |
| Owner Occupied HU | 8,555 (64.3%) |
| Renter Occupied HU | 3,945 (29.6%) |
| Vacant Housing Units | 807 ( 6.1%) |
| Median Home Value | $249,161 |
| Average Home Value | $308,741 |
| Housing Affordability Index3 | 101 |
HOUSEHOLDS | |
| Total Households | 12,500 |
| Average Household Size | 2.84 |
| Family Households | 8,690 |
| Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 1.93% | 1.00% |
| Households | 2.33% | 1.25% |
| Families | 1.13% | |
| Median Household Income | 2.26% | |
| Per Capita Income | 2.70% | |
| Owner Occupied HU | 1.10% |
The table below compares 77047 to the other 1,838 ZIP Codes in Texas by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 305 | 83rd |
| Population Density | # 379 | 79th |
| Median Household Income | # 741 | 60th |
| Housing Affordability Index | # 1070 | 58th |
| Per Capita Income | # 943 | 49th |
| Diversity Index | # 499 | 73rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Texas Census Data Comparison Tool.